Property Attributes
- MLS#PACB2058902
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityWalnut Bottom
- AreaSouth Newton Twp
- NeighborhoodSouth Newton Twp
- Zip17266
- StyleCape Cod
- Year Built1930
- Taxes$ 2255
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1027
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
If youve been searching for a home with personality, this Cape Cod may be just what youve been waiting for. Located in a peaceful country setting, this home offers warmth and charm. Step inside through the inviting side sun porcha perfect spot for plants, or simply enjoying the slower pace of country living, into the spacious country kitchen that offers plenty of room for gathering and entertaining, while hardwood floors add warmth to the living room. Downstairs, you'll find a large first-floor bedroom and full bath, as well as an open extra room that is perfect for a secondary bedroom or a hobby room. Upstairs, youll find another bedroom along with an additional spacious sized room offering plenty of possibilities, such as an extra bedroom or bonus room, as well as a half bath. Create additional bedrooms, a home office, hobby space, playroom, or whatever best fits your needs. With the potential for three or even four bedrooms, theres more space here than first meets the eye. An attached garage adds convenience, and a new septic system installed in 2020 is a valuable update. If you love the idea of country living and a house you can truly make your own, this one deserves a look!
| High School |
|---|
| Big Spring High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $230,000 |
General Features
| Living Area | 1027 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Block,Mixed,Vinyl Siding |
| School District | BIG SPRING |
| Exclusions | Washer & Dryer |
| Year Built | 1930 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTH NEWTON TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Carlisle,follow Walnut Bottom Rd toward Shippensburg. Home will be on left directly before entering town of Walnut Bottom. |
| City | WALNUT BOTTOM |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | South Newton Twp (14441) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15682.00 |
| Tax Assessed Value | 113100.0 |
| Tax Annual Amount | 2255.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 223.95 |
| Vacation Rental Y/N | No |
| Total SQFT | 1027 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Kitchen - Country,Kitchen - Eat-In,Pantry,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Unfinished |
| Flooring | Engineered Wood,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1027 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Bedroom 2,Kitchen,Den,Bedroom 1,Bonus Room,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Range,Shed,Window Air Units |
| Total Parking Spaces | 7 |
| Garage Features | Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 21400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Upper 1 | |||
| Bonus Room | Main | |||
| Den | Upper 1 | |||
| Full Bath | Main | |||
| Half Bath | Upper 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved